Ниже представлена таблица, в которой можно посмотреть тип резьбы для своего оружия. В зависимости от калибра и производителя резьба может отличаться.
Оружие |
Калибр |
Резьба |
|
ArmaLite |
|||
ArmaLite M15 | .223Rem | 1/2″-28 UNEF | |
Automatic |
|||
Automatic M.P.38 | 9мм (9х21) | M16x1.5 | |
Barrett |
|||
Barrett REC7 | 5.56 NATO | 1/2″-28 UNEF | |
Beretta |
|||
Beretta ARX100 | .223Rem | 1/2″-28 UNEF | |
Blaser |
|||
Blaser R8 | .300 Win Mag | M18x1 | |
Blaser R8 | .300 Win Mag | M15x1 | |
Blaser R8 | .308 Win | М15х1 | |
Blaser R8 | .338 Lapua Mag | M17x1 | |
Blaser R8 Professional | .30-06 | M15x1 | |
Browning |
|||
Browning BAR | .308 Win | нет | |
Browning BAR | .30-06 | 9/16″-24 UNEF | |
Browning BAR | .308 | 9/16″-24 UNEF | |
Bushmaster |
|||
Bushmaster ACR Enhanced | .223Rem | 1/2″-28 UNEF | |
Bushmaster M4 MOE | .223Rem | 1/2″-28 UNEF | |
Bushmaster ORC | .308 Win | 5/8″-24 UNEF | |
Bushmaster XM-15 Dissipator | .223Rem | 1/2″-28 UNEF | |
Cadex |
|||
Cadex CDX-40 Shadow | .375 CT | 7/8″-24 UNS | |
Cadex CDX-40 Shadow | .408 CT | 7/8″-24 UNS | |
Cadex Defence CDX-50 | .50 BMG | 1″-14 UNS | |
Ceska Zbrojovka |
|||
CZ 455 Thumbhole | .22 LR | нет | |
CZ 512 | .22 LR | 1/2″-20 UNEF | |
CZ 512 Tactical | .22 LR | 1/2″-28 UNEF | |
CZ 557 Synthetic | 308Win | M14x1 | |
CZ ZKM452-2E Style | .22 LR | нет | |
Colt |
|||
Colt Competition | .308 Win | 5/8″-24 UNEF | |
Colt FDE | .223Rem | 1/2″-28 UNEF | |
Colt M4 | .223Rem | 1/2″-28 UNEF | |
Daniel Defense |
|||
Daniel Defense V11 | .223Rem | 1/2″-28 UNEF | |
Daniel Defense V5 | .223Rem | 1/2″-28 UNEF | |
Daniel Defense V9 | .223Rem | 1/2″-28 UNEF | |
Defiance DMK22C | .22 LR | 1/2″-28 UNEF | |
DPMS |
|||
DPMS AP4 | .223Rem | 1/2″-28 UNEF | |
DPMS G2 AP4 | .308 Win | 5/8″-24 UNEF | |
DPMS G2 Hunter | .308 Win | нет | |
DPMS G2 Recon | .308 Win | 5/8″-24 UNEF | |
DPMS G2 SASS | .308 Win | 5/8″-24 UNEF | |
DPMS Oracle | .308 Win | 5/8″-24 UNEF | |
DPMS PCAR | .223Rem | нет | |
DPMS TPR | .223Rem | 1/2″-28 UNEF | |
FN SCAR |
|||
FN SCAR 16S | .223Rem | 1/2″-28 UNEF | |
Haenel |
|||
Haenel Jaeger 10 | .308 Win | М15х1 | |
Haenel Jaeger 10 | .300 Win Mag | M15x1 | |
JP Enterprises |
|||
JP Enterprises LRP-07 | .308 Win | 5/8″-24 UNEF | |
KelTec |
|||
KelTec 22lr | .22 LR | 1/2″-28 UNEF | |
Kriss |
|||
Kriss Vector | 9мм (9х21) | 1/2″-28 UNEF | |
Marlin |
|||
Marlin XT-22RZE | .22 LR | 1/2″-20 UNEF | |
Mauser |
|||
Mauser М03 | 9,3х62 | М15х1 | |
Mauser M03 Alpine | .30-06 | M15x1 | |
Mauser M12 | .308 Win | М15х1 | |
McMillan |
|||
McMillan ALIAS | .308 Win | 5/8″-24 UNEF | |
McMillan TAC-338 | .338 Lapua Mag | 3/4″-24 | |
McMillan TAC-338 | .338 Lapua Mag | 3/4″-24 | |
Merkel |
|||
Merkel RX.HELIX | .308 Win | М15х1 | |
Merkel RX.HELIX Explorer | .300 Win Mag | M15x1 | |
Merkel RX.HELIX Sportster | .300 Win Mag | M15x1 | |
Merkel SR1 | .308 Win | М15х1 | |
MKE |
|||
MKE T-41 | .308 Win | M15x1 | |
MKE T43 | .223Rem | M15x1 | |
MKE T94 | 9мм (9х21) | M15x1 | |
Mossberg |
|||
Mossberg 802 Plinkster | .22 LR | нет | |
Mossberg Blaze | .22 LR | нет | |
Mossberg Tactical | .223Rem | 1/2″-28 UNEF | |
Norinco |
|||
Norinco CQ-A | .223Rem | 1/2″-28 UNEF | |
North Eastern Arms |
|||
North Eastern Arms NEA-15 | .223Rem | 1/2″-28 UNEF | |
North Eastern Arms NEA-15 | 7,62х39 | 5/8″-24 UNEF | |
North Eastern Arms NEA-25 | .308 Win | 5/8″-24 UNEF | |
Patriot Ordnance Factory |
|||
POF-USA P308 | .308 Win | 5/8″-24 UNEF | |
POF-USA Puritan | 7,62х39 | 5/8″-24 UNEF | |
POF-USA WarHog | .308 Win | 5/8″-24 UNEF | |
Remington |
|||
Remington 597 AAC-SD | .22 LR | 1/2″-28 UNEF | |
Remington 700 ADL Tactical | .223Rem | 5/8″-24 UNEF | |
Remington 700 SPS | .308 Win | 5/8″-24 UNEF | |
Remington 700 SPS Tactical | .223Rem | 1/2″-28 UNEF | |
Remington 700 VTR | .308 Win | нет | |
Remington 783 | .308 Win | нет | |
Robinson |
|||
Robinson Keymod | .223Rem | 1/2″-28 UNEF | |
Roessler |
|||
Roessler TITAN 6 | .30-06 | M14x1 | |
Roessler TITAN 6 | .300 Win Mag | M17x1 | |
Roessler TITAN 6 All-Round | .308 Win | M17x1 | |
Roessler TITAN 6 Standard | .308 Win | M14x1 | |
Ruger |
|||
Ruger 10/22 | .22 LR | 1/2″-28 UNEF | |
Ruger American Rimfire | .22 LR | 1/2″-28 UNEF | |
Ruger M-14/Nato | .223Rem | 1/2″-28 UNEF | |
Ruger SR-22 | .22 LR | 1/2″-28 UNEF | |
Ruger SR-556SC | .223Rem | 1/2″-28 UNEF | |
Sako |
|||
Sako 85/S RH | .308 Win | M14x1 | |
Sako 85/S RH | 308Win | M14x1 | |
Sako A7/S RH | .308 Win | M14x1 | |
Sako Quad | .22 LR | 1/2″-20 UNEF | |
Sako TRG-22 | .308 Win | M18x1 | |
Sako TRG-42 | .338 Lapua Mag | M18x1 | |
Sako TRG-42 | .300 Win Mag | M18x1 | |
Sauer |
|||
Sauer S 100 | .308 Win | М15х1 | |
Sauer S 101 | .308 Win | M14x1 | |
Sauer S 303 | .308 Win | М15х1 | |
Sauer S 303 Classic | .308 Win | нет | |
Sauer S 404 | .308 Win | М15х1 | |
Sauer S303 | .308 Win | М15х1 | |
Savage |
|||
Savage 10 | .308 Win | 5/8″-24 UNEF | |
Savage 10 FCP-SR | .308 Win | 5/8″-24 UNEF | |
Savage 10 TR | .308 Win | M17x1 | |
Savage 11 | .308 Win | 5/8″-24 UNEF | |
Savage 110 BA | .300 Win Mag | 5/8″-24 UNEF | |
Savage 110 BA | .338 Lapua Mag | 5/8″-24 UNEF | |
Savage 110 FCP | .338 Lapua Mag | 5/8″-24 UNEF | |
Savage 110 TR | .300 Win Mag | M17x1 | |
Savage 111 LRH | .338 Lapua Mag | 5/8″-24 UNEF | |
Savage 112 Magnum | .338 Lapua Mag | 5/8″-24 UNEF | |
Savage 12 | .308 Win | нет | |
Savage 64 FV-SR | .22 LR | 1/2″-28 UNEF | |
Savage Axis II | .308 Win | M17x1 | |
Savage Axis SR | .223Rem | 1/2″-28 UNEF | |
Savage Axis SR | .308 Win | 5/8″-24 UNEF | |
Savage B22 | .22 LR | 1/2″-28 UNEF | |
Savage Mark II FV-SR | .22 LR | 1/2″-28 UNEF | |
Savage MSR 10 | .308 Win | 5/8″-24 UNEF | |
Savage MSR 15 Recon | .223Rem | 1/2″-28 UNEF | |
Sig Sauer |
|||
Sig Sauer 516 Patrol | .223Rem | 1/2″-28 UNEF | |
Sig Sauer MCX | .223Rem | 1/2″-28 UNEF | |
Stayr AUG | .223Rem | М13х1L | |
Steyr |
|||
Steyr AUG Z | .223Rem | 1/2″-28 UNEF | |
Steyr Mannlicher | .308 Win | нет | |
Steyr Mannlicher | 17 HMR | 1/2″-20 UNF | |
Steyr Mannlicher Classic | .223Rem | нет | |
Steyr Mannlicher Scout | .22 LR | 1/2″-20 UNEF | |
Surgeon |
|||
Surgeon CSR | .308 Win | 5/8″-24 UNEF | |
Surgeon PSR | .338 Lapua Mag | 3/4″x28 | |
Surgeon PSR | .338 Lapua Mag | 3/4″-28 | |
Surgeon Scalpel | .300 Win Mag | 5/8″-24 UNEF | |
Taurus |
|||
Taurus CT9G2 30S | 9мм (9х21) | M14x1 | |
Tikka |
|||
Tikka T3 Lite | 308Win | M14x1 | |
Tikka T3x | .30-06 | 5/8″-24 UNEF | |
Tikka T3x | .308 Win | M18x1 | |
Tikka T3x TACTICAL | .308 Win | 5/8″-24 UNEF | |
Zbroyar |
|||
Zbroyar Z-15 | .223Rem | 1/2″-28 UNEF | |
АК (Калашникова) |
|||
АК47 | 7.62х39 | M14x1Lh | |
АК74 | 5.45х39 | М24х1.5 | |
АКМ | 7.62х39 | M14x1Lh | |
АКМС | 7.62х39 | M14x1Lh | |
АКС74 | 5.45х39 | М24х1.5 | |
АКС74У | 5.45х39 | М24х1.5 | |
В.Ч. А4558 ОП Мосина | 7.62х54 R | M14x1 | |
Вепрь-223 | .223Rem | 1/2″-28 UNEF | |
Вулкан Т | 5.45х39 | М24х1.5 | |
Вулкан ТК | 5.45х39 | М24х1.5 | |
ПК (Пулемет Калашникова) | 7.62х54 | М18х1.5Lh | |
ПКМ (Пулемет Калашникова модернизированный) | 7.62х54 | М18х1.5Lh | |
РПК (Ручной Пулемет Калашникова) | 5.45х39 | М14х1 Lh | |
Маяк |
|||
Маяк МКМ | 7.62х39 | M14x1Lh | |
ФОРТ | |||
ФОРТ-20х | 7.62х39 | M14x1Lh | |
СВД | 7.62х54 | М22х1,5Rh |